Peter Winn Tyres Limited

Michelin XM108 information as published
by Michelin, fitments, loads and inflation pressures

The award winning Michelin XM108 tubeless drive tyre

Michelin led the way with the first 65 series drive tyre which has been constantly developed to meet the needs of modern farming.

TRACTOR TYRES
Michelin Tractor Tyres
Michelin Agribib Tractor Tyres
Michelin megaxbib
Michelin XM25 Narrow Tyres


STOCKS DUAL WHEELS
STOCKS ROW CROP WHEELS
WIDE TRACTOR TYRES
TYRE CONVERSION CHART
TRELLEBORG SUGGESTIONS
LOAD INDEX CALCULATOR
FIRESTONE TRACTOR TYRES
MICHELIN AGRIBIB TRACTOR TYRES
MICHELIN MEGAXBIB
GOODYEAR TRACTOR TYRES

METRIC CONVERSION TABLE

BATTERIES CAR AND COMMERCIAL

I.T.D.N.

CONTACT US BY E-MAIL.

ENQUIRY FORM

For field work and road use up to 50 km/h (31 mph).p
Inflation pressure (Bar-psi)/load per tyre (kg) at 30km/h (18 mph)
ALL TUBELESS SIZES SERVICE DESCRIPTION EQUIV. TO RIM WIDTH INCHES 0.5 (7) 0.6 (9) 0.8 (11) 1.0 (14) 1.2 (17) 1.4 (20) 1.6 (23) ROLLING CIRCUMFERENCE MILLIMETERS
320/65R16 107A8/104B 7.50R16 7, 8, 9. 470 570 670 760 860 950 1040 2495
320/65R18 109A8/106B 7.50R18 7, 8, 9. 500 610 710 800 900 1000 1100 2620
340/65R18 113A8/110B 10.50R18 9,10,11. 560 680 790 900 1010 1120 1230 2723
420/65R20 125A8/125B 12.4R20 10, 11. 920 1080 1250 1420 1590 1770 -- 3140
420/65R24 126A8/126B 12.4R24 10,11,12. 950 1110 1290 1460 1640 1820 -- 3429
440/65R24 128A8/128B 13.6R24 12,13,14. 1010 1170 1360 1550 1740 1930 -- 3573
480/65R24 133A8/133B 14.9R24 12,13,14. 1150 1340 1560 1770 1990 2200 -- 3744
540/65R24 140A8/140B 16.9R24 14,15,16. 1400 1630 1890 2150 2410 2680 -- 3947
540/65R26 141A8/141B 16.9R26 14,15,16. 1440 1680 1950 2220 2490 2760 -- 4023
420/65R28 128A8/128B 12.4R28 10, 11. 1010 1170 1360 1550 1740 1930 -- 3767
440/65R28 131A8/131B 13.6R28 12,13,14. 1090 1270 1480 1680 1880 2090 -- 3871
480/65R28 136A8/136B 14.9R28 12,13,14. 1250 1460 1700 1930 2160 2400 -- 4029
540/65R28 142A8/142B 16.9R28 14,15,16. 1480 1730 2010 2280 2560 2840 -- 4227
540/65R30 143A8/143B 16.9R30 14,15,16. 1520 1780 2060 2350 2630 2920 -- 4365
540/65R34 145A8/145B 16.9R34 14,15,16. 1620 1890 2200 2500 2800 3100 -- 4725
600/65R34 151A8/151B 18.4R34 15,16,18. 1930 2250 2610 2970 3330 3690 -- 4896
540/65R38 147A8/147B 16.9R38 14,15,16. 1720 2010 2330 2650 2970 3290 -- 4995
600/65R38 153A8/153B 18.4R38 15,16,18. 2040 2380 2760 3140 3520 3910 -- 5242
650/65R38 157A8/157B 20.8R38 16,18,20. 2310 2690 3120 3550 3980 4410 -- 5400
650/65R42 158A8/158B 20.8R42 18, 20. 2380 2770 3220 3660 4100 4550 -- 5744
Consult Michelin for loads and inflation pressures at other speeds

Michelin XM108 'D' rated information as published
by Michelin, fitments, loads and inflation pressures

Inflation pressure (Bar-psi)/load per tyre (kg) at 65km/h (40 mph)
For field work and road use up to 65 km/h (40 mph).p
ALL TUBELESS SIZES SERVICE DESCRIPTION EQUIV. TO RIM WIDTH INCHES 1.4 (20) 1.6
(23)
1.7
(24)
1.9 (27) 2.1
(
30)
2.4
(34)
ROLLING CIRCUMFERENCE MILLIMETERS
540/65R28 149D 16.9R28 14,15,16. 2110 2340
2450
2680 2910 3250 4230
540/65r30 150D 16.9R30 14,15,16. 2180 2410
2530
2760 3000 3350 4432
Consult Michelin for loads and inflation pressures at other speeds
[ HOME ] [ CAR ] [TRUCK ] [ TRACTOR ] [ BATTERIES ] [ I.T.D.N. ]
PETER WINN TYRES LIMITED
REG. OFFICE: 1, GARTH'S END, POCKLINGTON, EAST YORKSHIRE. Y042 2HZ.