Peter Winn Tyres Limited
Information copied from http://www.firestoneag.com by kind
permission of Bridgestone/Firestone USA

Scroll down to view the technical data on this tyre
Home

Tractor
Tyres

Firestone Tractor tyres

Car Tyres

Truck
Tyres

Batteries

Metric Conversion

Tractor tyre enquiries
REAR TRACTOR
RADIAL 9000
  • Modern design with high performance features.
  • R1W tread depth with multi-angle tread design for excellent grip and extended tire life.

  • Vibration resistant lug configurations for smooth ride.

  • Reinforced tread bars for traction and wear.

  • Bead and rim flange protector helps keep stubble and soil from getting between the bead and rim flange.

  • Designed for broadland and narrow row crop farming.
  •  
    NEW TYRE DIMENSIONS (IN.)
    CONTACT AREA
    (SQ. IN.)
    MAX. SPEED
    30 MPH
     
    Tyre Size Symbol Marking Load Index Design Rim Width Overall Width Overall
    Diameter.
    Static Loaded Radius Rolling Circum ference Bar Height Flat Plate 3" Penet- ration Tyre Weight Pounds Max. Load & Infl.(lbs. @ P.S.I
    ( All in inches ) Tubeless
    480/65R24 133 15.00 18.7 49.6 22.1 148 1.58 230 540 223 4540 lbs @ 23
    540/65R24 140 16.00 20.5 52.5 23.3 157 1.73 280 660 279 5520 lbs @ 23
    480/65R28 136 15.00 18.7 53.6 24.1 160 1.58 250 590 250 4940 lbs @ 23
    540/65R28 142 16.00 20.5 56.4 25.3 169 1.73 295 695 294 5840 lbs @ 23
    290/95R34 131 9.00 11.4 55.8 25.6 168 1.54 150 340 176 4300 lbs @ 35
    320/85R34 133 10.00 12.6 55.4 25.5 167 1.60 160 360 188 4540 lbs @ 35
    480/70R34 146 15.00 19.1 62.2 28.0 186 1.89 300 675 341 6600 lbs @ 29
    320/85R38 143 10.00 12.6 59.4 27.5 180 1.60 170 390 216 6000 lbs @ 52
    540/65R38 147 16.00 20.5 66.5 30.3 200 1.73 350 805 384 6800 lbs @ 23
    600/65R38 153 18.00 23.0 69.9 31.5 210 1.85 430 970 464 8050 lbs @ 23
    650/65R38 157 20.00 26.0 72.4 32.4 218 1.97 480 1055 537 9100 lbs @ 23
    320/90R42 139 10.00 12.6 64.7 29.8 195 1.60 185 425 245 5360 lbs @ 35
    900/50R42 168 27.00 35.2 77.4 34.5 229 2.44 745 1550 940 12,300 lbs @ 23
    320/90R46 148 10.00 12.6 69.1 32.2 208 1.70 195 450 265 6950 lbs @ 52
    380/90R46 152 12.00 15.0 72.9 33.6 219 1.78 240 570 350 7150 lbs @ 35
    230/95R48 134 7.00 9.0 65.2 30.8 197 1.52 125 290 203 4680 lbs @ 52
    320/90R50 148 10.00 12.6 73.1 34.2 220 1.70 205 470 281 6950 lbs @ 46
    PETER WINN TYRES LIMITED
    REG. OFFICE; 1 GARTH'S END, POCKLINGTON, YORK .EAST YORKSHIRE YO42 2HZ.